Offense Statistics

# Name AVG GP GS PA AB R H 2B 3B HR RBI BB K HBP IBB SB CS SH SF DP ROE FC LOB TB OBP SLG OPS
7 Beau Barber .000 2 2 8 6 1 0 0 0 0 0 2 2 0 0 3 0 0 0 0 0 1 2 0 .250 .000 .250
12 Paul Behnke .333 6 0 3 3 1 1 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 2 .333 .667 1.000
31 Casey Bellows .056 5 5 20 18 2 1 0 0 0 0 2 5 0 0 2 1 0 0 0 3 0 3 1 .150 .056 .206
6 Rob Brown .278 13 11 55 54 5 15 3 0 0 2 1 10 0 0 5 0 0 0 0 1 2 10 18 .291 .333 .624
5 Corey Cresenzi .136 9 8 35 22 8 3 0 0 0 2 11 13 2 0 12 0 0 0 0 1 0 8 3 .457 .136 .594
1 Chad Curtis .265 9 9 47 34 12 9 2 0 0 4 9 7 1 0 7 1 1 2 0 2 1 6 11 .413 .324 .737
29 Larry Donnelly .213 8 14 54 47 8 10 2 0 0 4 6 16 1 0 9 1 0 0 0 5 0 10 12 .315 .255 .570
32 Shawn Hale .345 16 16 78 58 11 20 0 0 0 16 16 9 2 1 12 2 0 1 1 4 0 21 20 .500 .345 .845
16 Gary Henry .139 11 13 52 36 8 5 0 0 0 6 15 4 0 0 7 1 1 0 0 3 4 13 5 .392 .139 .531
22 Shane Henry .212 10 9 37 33 6 7 0 0 0 4 3 10 0 0 0 0 0 1 0 2 0 5 7 .270 .212 .482
10 David McCurley .300 5 9 37 30 10 9 2 0 0 5 6 7 0 0 4 3 0 1 0 1 1 5 11 .405 .367 .772
14 Andrew Payne .316 10 9 45 38 10 12 0 0 0 9 6 3 0 0 16 2 1 0 0 1 0 4 12 .409 .316 .725
9 Jimmy Porter .429 12 14 69 56 19 24 3 1 0 9 10 12 2 1 24 1 0 0 0 4 0 20 29 .536 .518 1.054
4 Ronnie Porter .340 13 13 62 53 17 18 8 1 0 11 9 3 0 0 5 0 0 0 0 2 1 12 28 .435 .528 .964
12 Joey Razor .375 3 2 9 8 0 3 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 4 3 .444 .375 .819
8 Evan Sowers .333 2 1 5 3 1 1 0 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0 1 .500 .333 .833
  Total .277 18 18 616 499 119 138 21 2 0 74 97 106 9 2 106 13 4 5 1 29 10 123 163 .405 .327 .731

 

Defense Statistics

# Name GP GS INN TC PO A E FPct DP PB CS SB
7 Beau Barber 2 2 18 0 0 0 0 0.000 0 0 0 0
12 Paul Behnke 4 0 5 0 0 0 0 0.000 0 0 0 0
31 Casey Bellows 4 5 39 22 21 1 0 1.000 0 0 0 0
6 Rob Brown 12 11 98 28 22 5 1 0.964 0 0 0 0
5 Corey Cresenzi 9 7 75 8 6 0 2 0.750 0 0 0 0
1 Chad Curtis 9 9 78 28 19 6 3 0.893 0 0 0 0
29 Larry Donnelly 7 13 200 9 8 0 1 0.889 0 0 0 0
32 Shawn Hale 15 16 138 72 32 33 7 0.903 0 0 0 0
16 Gary Henry 12 13 107 48 25 19 4 0.917 0 0 0 0
22 Shane Henry 10 9 77 53 45 5 3 0.943 0 0 0 0
10 David McCurley 4 9 64 16 9 4 3 0.812 0 0 0 0
14 Andrew Payne 9 8 74 46 30 13 3 0.935 0 0 0 3
9 Jimmy Porter 11 14 117 164 129 31 4 0.976 1 0 0 9
4 Ronnie Porter 13 13 109 37 16 17 4 0.892 0 2 3 0
12 Joey Razor 3 2 22 27 18 8 1 0.963 0 0 0 0
8 Evan Sowers 2 1 13 15 13 2 0 1.000 0 0 0 0
  Total 18 18 1234 573 393 144 36 0.937 1 2 3 12

 

Pitching Statistics

# Name GP GS IP R ER H BB HBP IBB K CG W L S HLD BS ERA PT B ST SB CS WP WHIP
31 Casey Bellows 0 1 2.0 0 0 1 0 0 0 1 0 0 0 1 0 0 0.00 23 6 17 0 0 0 0.50
32 Shawn Hale 2 2 5.0 4 0 5 4 1 0 8 0 0 0 1 0 0 0.00 103 39 64 0 1 0 1.80
22 Shane Henry 0 0 1.0 5 3 4 0 1 0 1 0 0 0 0 0 0 27.00 27 10 17 1 0 1 4.00
14 Andrew Payne 0 0 8.0 5 0 10 3 1 0 3 0 1 0 1 0 0 0.00 244 79 165 6 0 0 1.62
9 Jimmy Porter 7 11 79.1 11 5 43 16 3 0 122 0 9 1 2 0 0 0.57 1158 350 808 9 3 1 0.74
4 Ronnie Porter 2 2 6.1 1 0 3 3 0 0 10 0 1 0 0 0 0 0.00 104 43 61 0 0 1 0.95
12 Joey Razor 1 1 17.0 12 0 19 8 1 1 15 0 1 2 0 0 0 0.00 300 116 184 9 0 3 1.59
8 Evan Sowers 2 1 12.0 2 0 4 5 0 0 10 0 0 0 2 0 0 0.00 194 90 104 4 0 3 0.75
  Total 18 18 130.2 40 8 89 39 7 1 170 0 12 3 7 0 0 0.55 2153 733 1420 29 4 9 0.98

 

Thank you for stopping by.

Team Sponsors:

  

Copyright © 2010 Daytona Stingrays, LLC            Website designed by DDdesigns of DoItDigi.com